MVIS Global Rare Earth/Strategic Metals Index
Stuttgart - 14.05.2025, 21:57 Uhr
Kurs | Volumen | |
---|---|---|
Akt. | 259,38 Pkt | 0 |
Diff. in % | +0,32 % | - |
Diff. abs. | +0,84 Pkt | - |
Geld | n.v. | n.v. |
Brief | n.v. | n.v. |
Spread in % | n.v. | - |
Spread abs. | n.v. | - |
Eröffnung | 259,67 Pkt | - |
Hoch | 262,41 Pkt | - |
Tief | 258,88 Pkt | - |
Vortag | (Schluss) 259,38 Pkt | (Tag gesamt) n.v. |
Performance
Zeitraum | Performance | Ø Volumen pro Tag |
---|---|---|
1 Woche | 3,74 % | 0 |
4 Wochen | 5,88 % | 0 |
52 Wochen | -27,21 % | 0 |
Hoch/Tief
Zeitraum | Hoch | Tief |
---|---|---|
Intraday | 262,41 Pkt (14.05.2025) | 258,88 Pkt (14.05.2025) |
Jahr 2025 | 291,40 Pkt (19.03.2025) | 216,09 Pkt (09.04.2025) |
52 Wochen | 364,05 Pkt (20.05.2024) | 216,09 Pkt (09.04.2025) |
Times & Sales
Uhrzeit | Kurs | Volumen | |
---|---|---|---|
letztes | kumuliert | ||
20:13:06 Uhr | 260,26 Pkt | 0 | 0 |
20:12:51 Uhr | 260,29 Pkt | 0 | 0 |
20:12:36 Uhr | 260,29 Pkt | 0 | 0 |
20:12:21 Uhr | 260,31 Pkt | 0 | 0 |
20:12:06 Uhr | 260,32 Pkt | 0 | 0 |
20:11:51 Uhr | 260,31 Pkt | 0 | 0 |
20:11:36 Uhr | 260,31 Pkt | 0 | 0 |
20:11:21 Uhr | 260,33 Pkt | 0 | 0 |
20:11:06 Uhr | 260,33 Pkt | 0 | 0 |
20:10:51 Uhr | 260,33 Pkt | 0 | 0 |
The modified market cap-weighted index tracks the performance of the largest and most liquid companies in the global rare earth and strategic metals segment. Its unique pure-play approach requires that companies have to generate at least 50% of their revenues from rare earth and strategic metals or with mining projects that have the potential to generate at least 50% of their revenues from rare earth/strategic metal when developed. The index includes refiners, recyclers and producers of rare earth strategic metals and minerals. The MVIS Global Rare Earth/Strategic Metals Index (MVREMX) covers at least 90% of the investable universe and has been licensed to underlie financial products with currently USD 39.4 million in asset under management.